
Commercial Properties
Residential and Commercial
PROPERTY: |
West Tennessee Street (Hwy 90) Tallahassee, FL, Leon County and Northwest Passage |
DESCRIPTION: | Raw Land |
SIZE: | 212 Acres +/- |
IMPROVEMENTS: |
None - Water, Sewer, and Natural Gas at Site |
PRICE: |
$99,000.00/acre |
FINANCING: | Cash |
ZONING: | Grazing and Timber |
COMMENTS: | High visibility. Located at the corner of US Highway 90 (West Tennessee St) and Nashville Drive. Northern entrance on Northwest Passage. Approximately 457 feet of frontage on Highway 90 and 150 feet on Northwest Passage. .6 mile west of Capital Circle with an average daily traffic count of 17,900. Two tracts of land totaling 212 acres +/- with water, sewer and gas by City of Tallahassee. This property has access from both Hwy 90 and Northwest Passage. Great site for commercial and residential development. Click here for complete property package. |
PRESENTED BY: | Steve Shafer |
While the above information is believed to be correct, none is guaranteed, is subject to errors, omissions, and changes without notice and should be independently verified.
Commercial
PROPERTY: |
West Tennessee Street (Hwy 90) Tallahassee, FL, Leon County |
DESCRIPTION: | Raw Land |
SIZE: | 1.5 acres ± with optional 1.5 +/- acres |
IMPROVEMENTS: |
None - Water, Sewer, and Natural Gas at Site |
PRICE: |
$600,000.00 |
FINANCING: | Cash |
ZONING: | Commercial |
COMMENTS: | High visibility. Located at the corner of US Highway 90 (West Tennessee St) and Southern Bell Loop. Approximately 231 feet of frontage on Highway 90. .6 mile west of Capital Circle with an average daily traffic count of 17,900. Optional additional acreage up to 1.5 acres +/- with approximately 250 feet of frontage (see attached map). Click here for complete property package. |
PRESENTED BY: | Steve Shafer |
While the above information is believed to be correct, none is guaranteed, is subject to errors, omissions, and changes without notice and should be independently verified.
Retail
PROPERTY: |
7115 Blountstown Hwy (Hwy 20), Tallahassee, FL |
DESCRIPTION: | Retail Building |
SIZE: | 2 acres ± |
IMPROVEMENTS: |
Commercial Store 43x78 (3,354 sq ft) Concrete Block/Stucco |
PRICE: |
$209,000.00 SOLD |
FINANCING: | Cash with Possible Owner Financing |
ZONING: | Urban Fringe - Retail |
COMMENTS: | High visibility. 311 feet of frontage on Highway 20. Has been used as a package store but could easily be converted to a convenience store or other retail enterprise. Already set up with drive-through capabilities as well as large double-door loading area. Easy in and out access. Sold “As Is” and does not include coolers, freezer or ice-maker. Click here for complete property package. Click here for pictures. Click here for video tour. |
PRESENTED BY: | Steve Shafer |
While the above information is believed to be correct, none is guaranteed, is subject to errors, omissions, and changes without notice and should be independently verified.
West Tennessee, US HWY 90 Leon County
PROPERTY: |
West Tennessee, US HWY 90 Leon County |
DESCRIPTION: | Raw Land |
SIZE: | 4.71 acres ± |
IMPROVEMENTS: |
None |
PRICE: |
SOLD |
FINANCING: | Cash - Possible owner financing |
ZONING: | Commercial Parkway. Offers maximum commercial use. |
COMMENTS: | Corner property with 389 feet on four-lane US 90. 393 feet on Barineau Road. Area starting to develop with many apartments and condos planned. Click here for complete property package. |
PRESENTED BY: | Jerry Shafer |
While the above information is believed to be correct, none is guaranteed, is subject to errors, omissions, and changes without notice and should be independently verified.
©2012 Shafer Land Sales
Web Site Design by JSS Enterprises, Inc.
Web Site Design by JSS Enterprises, Inc.